RALLY ENTRY LIST – 2021
Rally Number | Aircraft Reg | Aircraft Type | POB | Home Base | Navex Entry |
---|---|---|---|---|---|
1 | N583CD | SR22 | 4 | EGFE | |
2 | GAVGA | PA24 | 1 | EGBD | |
3 | GCFLG | CRUZ | 2 | Baxterly | |
4 | GOSFS | C77R | 2 | EGBD | |
5 | GOCAD | F8L | 2 | EGBD | |
6 | GAXDI | C172 | 2 | EGTO | YES |
7 | GATLT | C206 | 3 | EGJJ | YES |
8 | LXAIL | CH7A | 1 | ELLX | YES |
9 | GBKEV | C172 | 2 | EGBD | |
10 | N45KB | SR22 | 2 | EGBG | |
11 | SEKZT | P32R | 4 | ESKN | YES |
12 | GBAFL | C182 | 2 | EGBW | |
13 | FJDXI | VL3 | 2 | LFRO | YES |
14 | GOWRT | C182 | 3 | EGBD | |
15 | DENAA | PA18 | 2 | ELLX | YES |
16 | LXART | M02P | 3 | ELLX | |
17 | GBARC | C172 | 2 | Croft Farm | YES |
18 | GCPMS | TB20 | 4 | EGKA | YES |
19 | OOH86 | FK14 | 2 | EBSG | |
20 | GAVEH | SO5R | 2 | EGCL | YES |
21 | GBDSB | P28A | 2 | Fairoaks | |
22 | DEAMG | C182 | 2 | EDLS | |
23 | DELIE | PA32 | 3 | EDLH | |
24 | DEIAN | G115 | 2 | EDLH | |
25 | OODDC | DO27 | 2 | EBST | YES |
26 | GRATV | P28T | 2 | EGTF | |
27 | GVIPA | C182 | 2 | EGTK | YES |
28 | N35SN | BE33 | 2 | EGHH | |
29 | GCEKI | EGBN | 2 | EGBN | |
30 | GETIV | DR40 | 2 | EGTO | |
31 | GLOUS | EV97 | 2 | Cheshire Flyers | |
32 | GTALJ | AA5 | 2 | EGCV | YES |
33 | GCILA | EFOX | 2 | Cheshire Flyers | |
34 | GCGJP | RV10 | 1 | Cheshire Flyers | |
35 | GFSBW | EFOX | 1 | Cheshire Flyers | |
36 | GCIKE | AP22 | 2 | Cheshire Flyers | |
37 | GGVSL | EV97SL | 2 | Cheshire Flyers | |
38 | GEZZY | EV97 | 2 | Cheshire Flyers | |
39 | GZIZY | TL Sting S4 | 1 | Cheshire Flyers | |
40 | GCGKZ | Skyranger Swift | 2 | Cheshire Flyers | |
41 | GAHCL | Auster | 2 | RAF Mona | |
42 | GRKID | RV6 | 2 | Cheshire Flyers | |
43 | GRJMC | EFOX | 2 | Cheshire Flyers | |
44 | GEFSD | EFOX | 2 | Cheshire Flyers | |
45 | GLIFB | AP32 | 2 | Cheshire Flyers | |
46 | GBWBI | TF22 | 2 | Cheshire Flyers | |
47 | GCHAJ | SR22 | 2 | Cheshire Flyers | YES |
48 | GCFTZ | EV97 | 2 | Cheshire Flyers | YES |
49 | GMYAI | Flash 2 Gemini | 2 | Cheshire Flyers | YES |
50 | GBZVB | C172 | 3 | EGKA | YES |
51 | GOCRZ | CRUZ | 1 | Firs Farm | |
52 | GBHJU | DR40 | 2 | EGMH | |
53 | |||||
54 | |||||
55 |
Please contact us if you think you have entered and are not on this list, or details are incorrect.